Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28/01/2019 | 1 3 0 | 45 | 2 3 0 | 1 2 6 | 97 | 2 2 3 | 3 8 0 | 18 | 1 7 0 | 3 7 9 | 90 | 1 1 8 | 1 4 8 | 35 | 7 9 9 | 1 3 8 | 29 | 1 9 9 | 2 2 4 | 80 | 2 8 0 |
04/02/2019 | 9 0 0 | 93 | 1 3 9 | 4 5 9 | 80 | 6 6 8 | 2 2 6 | 00 | 1 3 6 | 1 1 3 | 55 | 1 5 9 | 1 1 5 | 73 | 4 9 0 | 8 9 0 | 72 | 2 5 5 | 5 8 8 | 17 | 5 5 7 |
11/02/2019 | 6 7 9 | 24 | 5 9 0 | 5 7 8 | 00 | 1 3 6 | 2 4 8 | 49 | 5 6 8 | 2 4 5 | 10 | 2 8 0 | 4 8 9 | 19 | 2 7 0 | 1 1 6 | 85 | 1 7 7 | 3 5 0 | 87 | 1 2 4 |
18/02/2019 | 1 2 8 | 15 | 2 6 7 | 1 3 5 | 99 | 3 6 0 | 6 6 9 | 19 | 3 8 8 | 4 7 8 | 99 | 1 1 7 | 5 6 0 | 15 | 6 9 0 | 3 7 9 | 97 | 1 6 0 | 6 8 9 | 30 | 1 2 7 |
25/02/2019 | 8 9 0 | 77 | 1 6 0 | 1 3 4 | 86 | 4 5 7 | 1 1 0 | 23 | 4 9 0 | 7 7 8 | 29 | 5 7 7 | 5 6 7 | 88 | 1 2 5 | 1 5 6 | 25 | 3 4 8 | 4 5 9 | 88 | 1 7 0 |
04/03/2019 | 2 3 5 | 07 | 1 2 4 | 2 9 9 | 02 | 4 8 0 | 1 2 5 | 89 | 1 4 4 | 2 5 7 | 41 | 3 4 4 | 1 1 8 | 06 | 3 5 8 | 1 1 7 | 90 | 2 4 4 | 1 3 5 | 91 | 1 3 7 |
11/03/2019 | 7 9 9 | 56 | 2 4 0 | 2 8 8 | 88 | 6 6 6 | 2 7 8 | 76 | 3 6 7 | 6 8 8 | 28 | 1 1 6 | 7 8 0 | 54 | 2 6 6 | 1 8 9 | 80 | 2 2 6 | 5 7 9 | 12 | 1 3 8 |
18/03/2019 | 1 2 7 | 08 | 1 3 4 | 3 4 5 | 20 | 1 9 0 | 1 2 8 | 14 | 7 8 9 | * * * | ** | * * * | 7 8 0 | 50 | 4 6 0 | 1 4 7 | 21 | 6 7 8 | 4 7 9 | 00 | 1 2 7 |
25/03/2019 | 2 0 0 | 24 | 1 4 9 | 1 4 0 | 51 | 1 5 5 | 1 4 7 | 21 | 3 3 5 | 5 7 8 | 03 | 1 4 8 | 4 7 9 | 07 | 2 7 8 | 2 3 6 | 15 | 2 5 8 | 2 8 0 | 09 | 4 6 9 |
01/04/2019 | 3 8 8 | 92 | 3 4 5 | 1 6 7 | 40 | 5 5 0 | 5 6 9 | 09 | 9 0 0 | 2 4 8 | 42 | 3 9 0 | 1 3 0 | 44 | 2 5 7 | 1 9 0 | 06 | 8 9 9 | 2 7 9 | 86 | 1 7 8 |
08/04/2019 | 1 4 6 | 16 | 8 8 0 | 1 5 8 | 42 | 3 3 6 | 5 7 9 | 14 | 3 5 6 | 1 2 0 | 37 | 1 7 9 | 4 8 8 | 02 | 2 5 5 | 1 3 3 | 72 | 6 7 9 | 1 1 7 | 98 | 3 7 8 |
15/04/2019 | 5 7 7 | 99 | 1 2 6 | 2 0 0 | 28 | 1 1 6 | 1 1 9 | 13 | 2 4 7 | 1 3 9 | 34 | 1 6 7 | 1 3 7 | 16 | 1 7 8 | 1 5 5 | 10 | 3 7 0 | 3 8 8 | 97 | 4 6 7 |
22/04/2019 | 4 7 8 | 96 | 1 5 0 | 1 3 3 | 70 | 1 9 0 | 1 1 5 | 78 | 2 2 4 | 3 5 0 | 89 | 1 8 0 | 1 2 0 | 31 | 1 3 7 | 1 5 7 | 39 | 2 7 0 | 1 5 8 | 41 | 1 4 6 |
29/04/2019 | 2 9 9 | 03 | 6 7 0 | 1 4 8 | 37 | 1 6 0 | 3 8 0 | 17 | 3 5 9 | 1 1 5 | 77 | 1 7 9 | 5 7 8 | 02 | 2 5 5 | 3 9 9 | 13 | 5 8 0 | 1 5 5 | 11 | 3 4 4 |
06/05/2019 | 1 4 9 | 48 | 1 1 6 | 1 3 5 | 97 | 2 7 8 | 5 6 0 | 17 | 4 4 9 | 8 8 0 | 64 | 6 9 9 | 1 6 7 | 48 | 3 5 0 | 1 1 6 | 89 | 4 5 0 | 2 6 7 | 57 | 2 7 8 |
13/05/2019 | 6 7 7 | 07 | 1 1 5 | 1 8 0 | 93 | 1 2 0 | 1 2 3 | 65 | 1 2 2 | 1 7 0 | 81 | 2 9 0 | 1 3 9 | 33 | 2 3 8 | 2 6 0 | 89 | 2 8 9 | 1 8 9 | 81 | 5 6 0 |
20/05/2019 | 5 6 9 | 09 | 2 3 4 | 5 5 0 | 01 | 6 6 9 | 3 8 0 | 10 | 2 3 5 | 2 4 5 | 14 | 1 3 0 | 2 3 7 | 29 | 5 6 8 | 2 4 8 | 40 | 3 7 0 | 1 9 0 | 01 | 1 3 7 |
27/05/2019 | 8 8 0 | 62 | 1 2 9 | 1 1 2 | 41 | 2 3 6 | 1 6 7 | 46 | 1 6 9 | 6 8 9 | 30 | 2 9 9 | 2 5 7 | 45 | 1 7 7 | 4 8 9 | 13 | 2 2 9 | 2 3 5 | 04 | 7 7 0 |
03/06/2019 | 2 7 9 | 85 | 2 3 0 | 1 2 3 | 69 | 2 8 9 | 6 6 6 | 80 | 4 7 9 | 1 1 6 | 80 | 1 1 8 | 1 3 6 | 03 | 1 5 7 | 3 9 9 | 13 | 1 5 7 | 5 5 9 | 92 | 3 3 6 |
10/06/2019 | 4 5 6 | 54 | 1 4 9 | 3 4 0 | 74 | 7 8 9 | 3 7 7 | 73 | 6 8 9 | 2 5 8 | 55 | 6 9 0 | 5 5 9 | 99 | 2 7 0 | 1 3 7 | 12 | 1 5 6 | 1 8 0 | 98 | 3 5 0 |
17/06/2019 | 1 2 0 | 34 | 1 5 8 | 2 6 6 | 41 | 2 9 0 | 1 7 7 | 52 | 2 3 7 | 1 2 8 | 12 | 2 0 0 | 1 3 6 | 04 | 1 6 7 | 1 2 4 | 78 | 3 7 8 | 1 1 3 | 57 | 2 6 9 |
24/06/2019 | 6 8 9 | 37 | 3 5 9 | 8 9 0 | 77 | 8 9 0 | 3 6 9 | 81 | 1 1 9 | 1 1 5 | 79 | 4 7 8 | 5 6 0 | 14 | 3 3 8 | 3 7 0 | 01 | 5 8 8 | 6 7 0 | 34 | 1 3 0 |
01/07/2019 | 1 7 0 | 80 | 1 3 6 | 3 3 9 | 53 | 1 2 0 | 1 7 7 | 51 | 4 8 9 | 1 1 8 | 00 | 2 8 0 | 1 1 6 | 80 | 1 2 7 | 2 2 4 | 87 | 3 7 7 | 4 5 7 | 60 | 4 7 9 |
08/07/2019 | 5 5 0 | 02 | 2 2 8 | 3 8 9 | 02 | 3 9 0 | 1 2 3 | 67 | 4 5 8 | 8 8 9 | 56 | 1 5 0 | 1 9 0 | 01 | 1 2 8 | 2 3 4 | 91 | 1 2 8 | 1 6 6 | 33 | 1 5 7 |
15/07/2019 | 3 8 8 | 92 | 6 7 9 | 1 3 5 | 93 | 1 6 6 | 3 5 8 | 63 | 7 7 9 | 9 0 0 | 96 | 1 6 9 | 2 4 4 | 06 | 2 7 7 | 3 7 0 | 01 | 2 4 5 | 3 4 9 | 65 | 7 9 9 |
22/07/2019 | 3 8 9 | 01 | 5 7 9 | 1 4 4 | 92 | 1 2 9 | 2 7 9 | 88 | 4 5 9 | 1 3 6 | 00 | 6 6 8 | 3 4 8 | 52 | 1 5 6 | 5 6 7 | 82 | 1 1 0 | 4 4 9 | 70 | 3 7 0 |
29/07/2019 | 6 6 7 | 99 | 4 7 8 | 1 2 0 | 31 | 2 2 7 | 3 3 5 | 15 | 3 3 9 | 1 3 7 | 15 | 2 5 8 | 5 5 8 | 89 | 2 8 9 | 3 4 4 | 10 | 2 9 9 | 7 9 0 | 68 | 1 8 9 |
05/08/2019 | 1 4 8 | 32 | 1 3 8 | 6 6 0 | 29 | 5 6 8 | 1 3 3 | 77 | 1 6 0 | 5 6 9 | 08 | 2 2 4 | 5 5 7 | 78 | 3 7 8 | 1 3 5 | 92 | 3 4 5 | 2 9 0 | 15 | 1 5 9 |
12/08/2019 | 5 9 0 | 40 | 5 7 8 | 2 3 7 | 20 | 5 7 8 | 2 5 7 | 40 | 2 3 5 | * * * | ** | * * * | 2 0 0 | 23 | 4 9 0 | 1 2 4 | 72 | 1 4 7 | 4 5 9 | 87 | 2 7 8 |
19/08/2019 | 2 4 5 | 16 | 1 6 9 | 9 9 0 | 81 | 2 9 0 | 3 6 7 | 68 | 2 3 3 | 1 5 8 | 48 | 1 2 5 | 8 0 0 | 88 | 1 3 4 | 1 4 9 | 49 | 3 7 9 | 4 6 8 | 81 | 6 6 9 |
26/08/2019 | 1 1 2 | 40 | 2 4 4 | 2 7 0 | 98 | 2 3 3 | 4 9 0 | 32 | 6 7 9 | 4 4 6 | 47 | 1 7 9 | 7 7 0 | 44 | 1 3 0 | 5 8 9 | 24 | 1 4 9 | 4 9 9 | 22 | 1 4 7 |
02/09/2019 | 1 2 7 | 06 | 7 9 0 | 1 2 9 | 24 | 3 3 8 | 1 5 9 | 54 | 6 9 9 | 2 2 3 | 76 | 8 9 9 | 1 6 0 | 77 | 8 9 0 | 1 5 6 | 20 | 4 7 9 | 2 5 8 | 53 | 6 8 9 |
09/09/2019 | 4 8 0 | 24 | 7 7 0 | 2 4 7 | 33 | 1 4 8 | 3 7 0 | 07 | 1 2 4 | 4 6 9 | 99 | 4 5 0 | 7 8 0 | 55 | 2 6 7 | 3 6 0 | 96 | 1 2 3 | 2 5 8 | 59 | 2 3 4 |
16/09/2019 | 4 4 9 | 74 | 7 8 9 | 1 4 7 | 26 | 8 9 9 | 5 8 9 | 26 | 2 6 8 | 5 8 8 | 14 | 5 9 0 | 2 8 9 | 96 | 2 4 0 | 1 8 8 | 79 | 1 3 5 | 5 6 8 | 97 | 3 4 0 |
23/09/2019 | 1 3 7 | 19 | 4 7 8 | 7 7 9 | 30 | 3 8 9 | 2 2 7 | 15 | 2 4 9 | 1 1 6 | 87 | 3 7 7 | 3 4 8 | 59 | 1 2 6 | 4 4 9 | 75 | 1 4 0 | 5 8 9 | 20 | 5 6 9 |
30/09/2019 | 8 9 0 | 74 | 4 0 0 | 5 8 0 | 35 | 4 4 7 | 3 5 6 | 40 | 6 6 8 | 5 7 9 | 10 | 4 8 8 | 1 1 9 | 17 | 8 9 0 | 6 9 0 | 57 | 3 4 0 | 3 8 0 | 15 | 4 4 7 |
07/10/2019 | 3 6 8 | 70 | 1 3 6 | 8 9 0 | 78 | 3 7 8 | 4 5 0 | 93 | 2 4 7 | 6 7 9 | 25 | 3 5 7 | 2 7 0 | 98 | 2 8 8 | 3 3 8 | 49 | 1 1 7 | 5 7 9 | 12 | 6 6 0 |
14/10/2019 | 5 6 8 | 97 | 2 5 0 | 5 7 7 | 93 | 1 6 6 | 4 8 8 | 02 | 1 2 9 | 3 6 8 | 70 | 6 7 7 | 4 7 0 | 12 | 3 9 0 | 2 4 4 | 08 | 4 7 7 | 2 3 3 | 88 | 4 5 9 |
21/10/2019 | 3 8 8 | 92 | 6 8 8 | 1 7 9 | 74 | 1 1 2 | 1 2 6 | 96 | 5 5 6 | 6 9 0 | 51 | 1 2 8 | 1 5 8 | 42 | 2 5 5 | 3 5 6 | 45 | 1 5 9 | 2 3 7 | 25 | 2 5 8 |
28/10/2019 | 1 5 7 | 36 | 7 9 0 | 2 3 8 | 30 | 3 3 4 | 3 7 9 | 98 | 4 4 0 | 2 3 4 | 98 | 1 7 0 | 3 4 9 | 63 | 2 5 6 | 6 8 9 | 34 | 1 6 7 | 3 6 0 | 95 | 3 5 7 |
04/11/2019 | 1 9 9 | 98 | 1 7 0 | 1 4 9 | 41 | 3 8 0 | 4 5 0 | 91 | 1 1 9 | 1 4 4 | 92 | 6 7 9 | 2 4 6 | 22 | 5 7 0 | 2 8 0 | 06 | 1 2 3 | 2 6 6 | 44 | 1 6 7 |
11/11/2019 | 2 2 3 | 76 | 3 5 8 | 3 6 0 | 98 | 1 3 4 | 2 3 0 | 55 | 7 9 9 | 6 7 0 | 30 | 1 1 8 | 3 3 9 | 55 | 2 4 9 | 3 3 6 | 21 | 3 4 4 | 2 3 7 | 23 | 3 4 6 |
18/11/2019 | 3 5 9 | 76 | 1 6 9 | 2 2 9 | 38 | 8 0 0 | 1 4 0 | 51 | 1 4 6 | 1 6 0 | 74 | 5 9 0 | 6 6 8 | 08 | 2 2 4 | 5 6 9 | 08 | 2 8 8 | 1 0 0 | 14 | 6 8 0 |
25/11/2019 | 4 0 0 | 46 | 3 3 0 | 5 5 9 | 95 | 7 8 0 | 3 7 0 | 05 | 5 0 0 | 6 9 9 | 44 | 2 5 7 | 1 2 0 | 34 | 1 6 7 | 2 2 6 | 05 | 1 6 8 | 1 1 0 | 22 | 5 7 0 |
02/12/2019 | 2 5 5 | 26 | 2 7 7 | 3 3 6 | 28 | 2 7 9 | 3 7 0 | 09 | 3 7 9 | 6 7 0 | 31 | 5 7 9 | 1 3 6 | 02 | 3 4 5 | 3 7 0 | 01 | 1 4 6 | 1 2 4 | 79 | 1 2 6 |
09/12/2019 | 2 5 6 | 33 | 2 5 6 | 2 5 7 | 42 | 3 9 0 | 1 2 6 | 92 | 1 5 6 | 2 7 8 | 78 | 1 2 5 | 3 5 6 | 42 | 2 3 7 | 3 5 9 | 72 | 2 3 7 | 1 3 4 | 84 | 2 3 9 |
16/12/2019 | 2 2 6 | 03 | 5 9 9 | 2 8 8 | 84 | 2 4 8 | 2 4 6 | 20 | 2 9 9 | 3 3 9 | 53 | 6 8 9 | 5 6 8 | 96 | 8 8 0 | 5 7 8 | 09 | 3 7 9 | 3 6 9 | 86 | 2 7 7 |
23/12/2019 | 5 6 9 | 00 | 1 4 5 | 4 9 0 | 32 | 1 4 7 | 2 6 0 | 88 | 4 7 7 | 3 6 6 | 57 | 4 4 9 | 1 4 4 | 96 | 4 4 8 | 2 8 0 | 00 | 5 7 8 | 2 2 5 | 90 | 1 3 6 |
30/12/2019 | 7 7 0 | 49 | 3 7 9 | 1 1 7 | 98 | 2 3 3 | 4 7 9 | 09 | 2 7 0 | 1 7 9 | 71 | 2 3 6 | 2 7 8 | 70 | 5 6 9 | 1 3 9 | 34 | 3 5 6 | 4 4 5 | 32 | 4 8 0 |
06/01/2020 | 4 9 0 | 32 | 5 7 0 | 1 2 7 | 02 | 1 5 6 | 1 8 8 | 74 | 3 4 7 | 2 7 9 | 88 | 1 3 4 | 1 2 5 | 81 | 1 4 6 | 1 5 7 | 36 | 1 7 8 | 5 5 6 | 60 | 3 8 9 |
13/01/2020 | 8 8 0 | 69 | 2 2 5 | 6 8 0 | 40 | 1 3 6 | 4 5 8 | 73 | 6 7 0 | 3 4 4 | 11 | 5 7 9 | 1 1 3 | 58 | 2 3 3 | 8 8 9 | 52 | 6 7 9 | 1 4 6 | 17 | 3 6 8 |
20/01/2020 | 3 4 4 | 10 | 6 6 8 | 2 3 6 | 11 | 2 9 0 | 3 5 9 | 74 | 1 5 8 | 1 3 7 | 14 | 4 4 6 | 1 7 8 | 68 | 4 4 0 | 4 4 8 | 61 | 1 2 8 | * * * | ** | * * * |
27/01/2020 | 4 7 7 | 82 | 1 5 6 | 2 2 4 | 86 | 1 7 8 | 3 7 7 | 78 | 1 2 5 | 1 3 5 | 91 | 4 8 9 | 5 6 8 | 95 | 7 8 0 | 3 6 9 | 82 | 6 6 0 | 1 2 9 | 22 | 3 3 6 |
03/02/2020 | 2 7 9 | 80 | 5 7 8 | 9 0 0 | 99 | 1 2 6 | 3 4 0 | 77 | 3 6 8 | 6 9 0 | 50 | 1 9 0 | 2 6 9 | 70 | 1 4 5 | 2 3 8 | 30 | 4 7 9 | 2 5 6 | 38 | 5 6 7 |
10/02/2020 | 5 8 0 | 39 | 2 3 4 | 2 7 9 | 89 | 1 8 0 | 1 6 0 | 73 | 2 2 9 | 2 8 8 | 88 | 1 2 5 | 2 3 6 | 18 | 3 7 8 | 5 9 0 | 40 | 1 2 7 | 3 5 0 | 86 | 7 9 0 |
17/02/2020 | 6 6 8 | 00 | 2 8 0 | 1 2 5 | 89 | 4 5 0 | 1 1 2 | 40 | 6 7 7 | 2 6 6 | 46 | 1 7 8 | 4 5 8 | 73 | 1 2 0 | 1 4 9 | 47 | 4 5 8 | 7 9 0 | 65 | 3 4 8 |
24/02/2020 | 1 3 3 | 79 | 4 6 9 | 7 7 8 | 26 | 3 5 8 | 6 6 8 | 04 | 2 5 7 | 6 9 9 | 40 | 4 8 8 | 1 9 9 | 94 | 1 3 0 | 3 9 0 | 26 | 4 6 6 | 1 4 8 | 36 | 3 4 9 |
02/03/2020 | 6 9 9 | 47 | 5 6 6 | 4 6 6 | 60 | 2 2 6 | 6 0 0 | 65 | 7 8 0 | 1 8 8 | 70 | 4 6 0 | 5 5 0 | 01 | 4 8 9 | 4 8 0 | 22 | 5 7 0 | 3 4 7 | 40 | 5 6 9 |
09/03/2020 | 1 4 7 | 24 | 1 1 2 | * * * | ** | * * * | 1 9 0 | 05 | 2 6 7 | 3 3 6 | 29 | 1 3 5 | 2 6 8 | 69 | 5 6 8 | 8 0 0 | 85 | 3 3 9 | 4 6 8 | 89 | 3 7 9 |
16/03/2020 | 8 0 0 | 89 | 1 3 5 | 6 8 9 | 33 | 2 5 6 | 8 8 0 | 67 | 3 7 7 | 7 8 0 | 51 | 4 8 9 | 6 6 0 | 22 | 6 7 9 | 5 7 9 | 12 | 4 8 0 | 5 5 8 | 82 | 1 1 0 |
23/03/2020 | 1 4 6 | 15 | 2 6 7 | 4 7 9 | 07 | 1 7 9 | 3 5 0 | 81 | 5 6 0 | 6 8 9 | 34 | 2 4 8 | 5 8 8 | 14 | 5 9 0 | 3 4 6 | 31 | 4 7 0 | 5 7 7 | 96 | 7 9 0 |
30/03/2020 | 1 4 7 | 28 | 2 6 0 | 1 3 6 | 03 | 7 8 8 | 1 2 6 | 98 | 1 8 9 | 3 5 9 | 70 | 5 6 9 | 5 6 7 | 86 | 1 2 3 | 3 8 9 | 06 | 3 5 8 | 4 5 5 | 47 | 1 7 9 |
06/04/2020 | 4 5 8 | 72 | 3 3 6 | 4 6 9 | 92 | 6 8 8 | 3 4 8 | 54 | 1 1 2 | 6 7 9 | 22 | 5 8 9 | 9 0 0 | 94 | 7 7 0 | 1 5 5 | 19 | 2 8 9 | 2 5 8 | 53 | 2 4 7 |
13/04/2020 | 4 8 9 | 11 | 2 4 5 | 2 9 9 | 00 | 1 9 0 | 2 5 0 | 73 | 2 3 8 | 7 9 9 | 52 | 5 7 0 | 1 4 0 | 52 | 4 8 0 | 8 9 0 | 76 | 7 9 0 | 2 4 4 | 06 | 6 0 0 |
20/04/2020 | 6 6 7 | 91 | 1 0 0 | 5 7 8 | 09 | 4 6 9 | 1 3 6 | 00 | 3 8 9 | 5 6 9 | 08 | 3 5 0 | 1 5 0 | 62 | 7 7 8 | 4 5 5 | 49 | 3 8 8 | 1 8 9 | 80 | 1 2 7 |
27/04/2020 | 2 3 9 | 46 | 2 6 8 | 2 8 0 | 06 | 1 7 8 | 3 6 9 | 84 | 6 8 0 | 3 6 7 | 62 | 5 7 0 | 1 4 9 | 41 | 6 7 8 | 1 1 4 | 66 | 4 4 8 | 4 8 8 | 01 | 4 7 0 |
04/05/2020 | 2 3 0 | 52 | 1 1 0 | 3 5 0 | 81 | 2 9 0 | 5 6 8 | 99 | 4 6 9 | 3 5 8 | 65 | 4 5 6 | 1 2 6 | 98 | 4 5 9 | 1 8 9 | 85 | 1 4 0 | 4 5 9 | 81 | 1 4 6 |
11/05/2020 | 2 7 9 | 89 | 4 7 8 | 2 2 8 | 21 | 4 7 0 | 2 8 9 | 95 | 2 4 9 | 4 4 7 | 54 | 2 3 9 | 5 7 0 | 29 | 2 8 9 | 4 6 9 | 93 | 2 5 6 | 1 3 0 | 45 | 7 8 0 |
18/05/2020 | 6 9 0 | 55 | 1 1 3 | 4 8 0 | 25 | 3 5 7 | 2 6 0 | 84 | 7 8 9 | 3 6 8 | 73 | 1 4 8 | 4 4 5 | 37 | 2 7 8 | 2 5 8 | 51 | 3 3 5 | 1 2 2 | 57 | 2 7 8 |
25/05/2020 | 3 9 0 | 21 | 4 8 9 | 5 5 7 | 79 | 5 6 8 | 3 7 8 | 80 | 2 9 9 | 3 4 9 | 60 | 2 3 5 | 2 4 6 | 25 | 2 4 9 | 3 4 4 | 15 | 3 3 9 | 2 5 8 | 58 | 4 6 8 |
01/06/2020 | 1 7 9 | 75 | 1 4 0 | 4 6 7 | 79 | 5 7 7 | 9 9 0 | 82 | 6 8 8 | 3 7 9 | 97 | 3 5 9 | 2 5 9 | 69 | 4 5 0 | 1 3 7 | 13 | 3 4 6 | 3 7 8 | 80 | 1 3 6 |
08/06/2020 | 5 9 0 | 48 | 5 6 7 | 5 8 8 | 17 | 2 6 9 | 1 2 6 | 94 | 3 5 6 | 6 6 0 | 27 | 3 6 8 | 5 6 0 | 12 | 4 9 9 | 5 7 0 | 28 | 1 7 0 | 1 5 0 | 64 | 3 5 6 |
15/06/2020 | 1 8 9 | 81 | 4 8 9 | 4 6 7 | 70 | 3 7 0 | 4 5 7 | 60 | 5 6 9 | 2 5 0 | 79 | 6 6 7 | 2 5 6 | 30 | 1 4 5 | 5 9 9 | 32 | 2 2 8 | 3 5 9 | 75 | 3 4 8 |
22/06/2020 | 5 9 9 | 33 | 2 2 9 | 1 4 4 | 97 | 1 8 8 | 1 3 8 | 22 | 7 7 8 | 2 2 5 | 95 | 7 9 9 | 2 9 0 | 13 | 6 7 0 | 6 6 9 | 18 | 3 6 9 | 3 9 9 | 11 | 2 9 0 |
29/06/2020 | 1 6 6 | 39 | 2 8 9 | 1 3 6 | 09 | 3 7 9 | 1 3 9 | 38 | 1 2 5 | 2 7 9 | 84 | 5 9 0 | 3 5 9 | 74 | 6 8 0 | 3 4 6 | 30 | 6 6 8 | 2 7 0 | 99 | 4 7 8 |
06/07/2020 | 2 2 6 | 05 | 3 5 7 | 4 5 9 | 87 | 1 3 3 | 5 5 6 | 60 | 4 7 9 | 4 6 7 | 76 | 1 6 9 | 3 7 0 | 08 | 9 9 0 | 4 8 9 | 12 | 1 3 8 | 3 8 9 | 07 | 8 9 0 |
13/07/2020 | 4 7 0 | 19 | 3 6 0 | 1 8 0 | 99 | 2 3 4 | 3 6 9 | 84 | 2 3 9 | 1 3 7 | 14 | 5 9 0 | 6 6 9 | 17 | 4 5 8 | 3 6 8 | 74 | 2 5 7 | 2 6 6 | 48 | 4 7 7 |
20/07/2020 | 2 3 3 | 80 | 3 8 9 | 6 7 8 | 12 | 2 4 6 | 4 6 8 | 81 | 5 6 0 | 1 6 0 | 76 | 3 5 8 | 6 8 9 | 34 | 1 6 7 | 6 0 0 | 69 | 4 6 9 | 2 5 6 | 32 | 7 7 8 |
27/07/2020 | 1 7 8 | 62 | 6 7 9 | 4 6 9 | 95 | 4 5 6 | 2 2 5 | 96 | 1 5 0 | 2 3 7 | 28 | 8 0 0 | 4 7 8 | 92 | 1 5 6 | 5 7 8 | 01 | 3 8 0 | 1 3 0 | 44 | 3 5 6 |
03/08/2020 | 2 7 0 | 95 | 7 8 0 | 2 5 8 | 57 | 4 5 8 | 5 7 9 | 19 | 5 6 8 | 1 6 8 | 58 | 2 7 9 | 1 4 6 | 11 | 5 6 0 | 4 9 0 | 37 | 1 6 0 | 2 4 7 | 31 | 2 4 5 |
10/08/2020 | 1 3 5 | 90 | 5 7 8 | 3 4 9 | 68 | 1 7 0 | 4 8 8 | 01 | 2 4 5 | 7 8 0 | 50 | 5 6 9 | 6 7 7 | 07 | 7 0 0 | * * * | ** | * * * | 6 6 7 | 99 | 3 6 0 |
17/08/2020 | 2 6 6 | 44 | 1 1 2 | 2 7 0 | 91 | 3 4 4 | 3 0 0 | 33 | 3 5 5 | 4 5 0 | 91 | 3 9 9 | 7 8 8 | 39 | 2 8 9 | 1 9 9 | 97 | 3 7 7 | 1 5 8 | 47 | 2 5 0 |
24/08/2020 | 2 7 8 | 71 | 3 8 0 | 2 3 9 | 46 | 6 0 0 | 6 7 0 | 38 | 3 5 0 | 2 2 8 | 20 | 3 8 9 | 1 1 7 | 98 | 4 5 9 | 2 3 6 | 15 | 3 5 7 | 1 4 8 | 33 | 6 8 9 |
31/08/2020 | 1 0 0 | 17 | 3 4 0 | 2 2 6 | 01 | 3 9 9 | 3 3 4 | 08 | 4 5 9 | 4 8 9 | 15 | 2 5 8 | 1 4 0 | 57 | 3 5 9 | 7 8 9 | 41 | 5 7 9 | 1 2 8 | 17 | 1 6 0 |
07/09/2020 | 5 8 0 | 32 | 5 7 0 | 4 7 9 | 03 | 3 4 6 | 1 3 9 | 31 | 1 1 9 | 4 6 0 | 09 | 3 7 9 | 2 4 7 | 31 | 5 7 9 | 1 6 7 | 47 | 3 6 8 | 4 7 0 | 17 | 4 4 9 |
14/09/2020 | 6 6 8 | 07 | 1 3 3 | 1 4 7 | 25 | 8 8 9 | 3 6 0 | 95 | 1 4 0 | 2 8 0 | 06 | 2 5 9 | 8 8 0 | 61 | 3 8 0 | 3 7 0 | 07 | 3 6 8 | 3 7 9 | 92 | 2 4 6 |
21/09/2020 | 1 4 5 | 09 | 1 2 6 | 1 3 6 | 05 | 2 4 9 | 4 5 8 | 76 | 3 5 8 | 1 4 9 | 41 | 3 4 4 | 4 5 8 | 79 | 4 6 9 | 2 7 8 | 75 | 7 9 9 | 5 6 7 | 89 | 1 3 5 |
28/09/2020 | 5 7 8 | 01 | 2 3 6 | 5 7 0 | 21 | 1 4 6 | 4 8 8 | 05 | 1 7 7 | 7 9 0 | 69 | 1 2 6 | 1 3 6 | 01 | 1 3 7 | 2 2 6 | 09 | 2 2 5 | 1 7 9 | 73 | 6 8 9 |
05/10/2020 | 4 7 0 | 15 | 6 9 0 | 4 5 9 | 82 | 6 7 9 | 2 5 5 | 23 | 2 4 7 | 1 8 9 | 87 | 1 6 0 | 1 2 8 | 18 | 5 6 7 | 1 6 7 | 45 | 7 8 0 | 2 6 6 | 47 | 2 7 8 |
12/10/2020 | 4 7 8 | 99 | 1 1 7 | 2 4 5 | 18 | 1 3 4 | 3 4 0 | 76 | 1 2 3 | 1 2 5 | 80 | 3 7 0 | 2 3 0 | 50 | 5 6 9 | 1 2 9 | 25 | 6 9 0 | 3 6 9 | 87 | 4 6 7 |
19/10/2020 | 1 2 4 | 78 | 2 6 0 | 3 5 0 | 82 | 3 4 5 | 4 4 6 | 48 | 1 3 4 | 3 6 0 | 91 | 1 4 6 | 1 2 3 | 63 | 6 7 0 | 5 7 0 | 23 | 3 4 6 | 5 6 0 | 17 | 2 2 3 |
26/10/2020 | 2 9 0 | 10 | 3 7 0 | 4 8 9 | 19 | 3 6 0 | 1 2 0 | 35 | 3 6 6 | 4 9 0 | 35 | 1 5 9 | 2 2 8 | 20 | 1 2 7 | 2 2 0 | 46 | 4 6 6 | 1 5 7 | 30 | 5 5 0 |
02/11/2020 | 2 4 0 | 64 | 2 5 7 | 1 3 3 | 79 | 1 8 0 | 4 4 0 | 89 | 3 7 9 | 5 6 6 | 76 | 3 3 0 | 1 6 8 | 54 | 1 1 2 | 4 4 5 | 35 | 4 5 6 | 2 3 0 | 53 | 6 7 0 |
