Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19/12/2022 To 25/12/2022 |
1 4 9 |
40 | 2 3 5 | 1 2 3 |
67 | 2 5 0 | 2 3 7 |
21 | 5 6 0 | 3 4 7 |
48 | 1 8 9 | 2 3 4 |
91 | 1 4 6 | 1 3 7 |
10 | 3 8 9 | 2 2 8 |
24 | 1 4 9 |
26/12/2022 To 01/01/2023 |
5 6 7 |
81 | 1 4 6 | 1 5 6 |
29 | 1 2 6 | 6 6 0 |
24 | 2 5 7 | 1 7 8 |
61 | 2 3 6 | 1 3 5 |
96 | 3 6 7 | 1 5 5 |
13 | 1 2 0 | 1 7 0 |
85 | 2 5 8 |
02/01/2023 To 08/01/2023 |
1 3 7 |
17 | 4 6 7 | 1 4 9 |
46 | 4 5 7 | 1 3 5 |
92 | 1 4 7 | 3 0 0 |
35 | 1 6 8 | 6 6 0 |
20 | 1 2 7 | 3 4 8 |
51 | 1 1 9 | 2 2 4 |
89 | 1 8 0 |
09/01/2023 To 15/01/2023 |
2 6 9 |
73 | 4 4 5 | 3 7 9 |
91 | 4 7 0 | 2 5 8 |
57 | 1 6 0 | 1 7 0 |
88 | 3 6 9 | 4 9 0 |
37 | 4 5 8 | 2 3 6 |
13 | 1 3 9 | 6 7 9 |
24 | 1 5 8 |
16/01/2023 To 22/01/2023 |
7 8 9 |
45 | 3 4 8 | 2 3 6 |
12 | 1 2 9 | 2 2 0 |
43 | 5 8 0 | 5 6 0 |
15 | 3 5 7 | 4 5 0 |
93 | 2 5 6 | 2 7 9 |
81 | 1 1 9 | 2 6 9 |
73 | 1 2 0 |
23/01/2023 To 29/01/2023 |
2 7 9 |
81 | 4 7 0 | 2 6 7 |
54 | 5 9 0 | 1 4 7 |
24 | 2 2 0 | 2 6 0 |
87 | 3 4 0 | 5 8 9 |
21 | 1 2 8 | 1 5 0 |
64 | 3 5 6 | 1 6 8 |
50 | 2 8 0 |
30/01/2023 To 05/02/2023 |
2 3 5 |
06 | 1 7 8 | 3 5 0 |
84 | 2 5 7 | 1 5 9 |
52 | 3 9 0 | 2 5 8 |
59 | 3 7 9 | 1 4 8 |
31 | 1 3 7 | 1 6 9 |
69 | 1 3 5 | 1 5 9 |
58 | 3 7 8 |
06/02/2023 To 12/02/2023 |
5 6 7 |
88 | 1 7 0 | 3 6 7 |
63 | 1 5 7 | 2 7 9 |
84 | 2 5 7 | 2 3 7 |
26 | 3 4 9 | 6 6 8 |
07 | 3 4 0 | 3 5 9 |
76 | 3 4 9 | 4 5 6 |
57 | 1 7 9 |
13/02/2023 To 19/02/2023 |
1 9 0 |
08 | 5 6 7 | 4 6 9 |
97 | 1 7 9 | 7 0 0 |
79 | 1 3 5 | 2 8 0 |
08 | 1 2 5 | 1 8 9 |
89 | 4 5 0 | 1 5 6 |
29 | 4 6 9 | 2 6 6 |
47 | 2 2 3 |
20/02/2023 To 26/02/2023 |
3 6 7 |
65 | 3 4 8 | 5 6 0 |
16 | 2 4 0 | 2 5 7 |
40 | 5 5 0 | 1 5 7 |
39 | 2 2 5 | 4 6 9 |
90 | 4 7 9 | 1 5 6 |
27 | 1 2 4 | 1 3 6 |
05 | 2 3 0 |
27/02/2023 To 05/03/2023 |
4 6 7 |
78 | 2 2 4 | 5 6 8 |
98 | 5 6 7 | 1 3 9 |
30 | 5 7 8 | 3 5 7 |
53 | 2 5 6 | 2 6 0 |
86 | 3 6 7 | 4 6 0 |
03 | 2 3 8 | 2 6 8 |
63 | 3 5 5 |
06/03/2023 To 12/03/2023 |
2 4 6 |
27 | 1 7 9 | 2 3 8 |
35 | 1 4 0 | 5 7 9 |
13 | 2 5 6 | 6 7 0 |
34 | 3 4 7 | 3 4 0 |
71 | 5 7 9 | 2 4 0 |
67 | 3 4 0 | 4 7 0 |
15 | 2 3 0 |
13/03/2023 To 19/03/2023 |
5 6 7 |
84 | 2 5 7 | 2 4 0 |
61 | 2 3 6 | 3 6 0 |
91 | 2 2 7 | 6 7 0 |
37 | 2 7 8 | 1 4 0 |
52 | 1 1 0 | 1 2 7 |
03 | 3 4 6 | 1 1 7 |
96 | 2 7 7 |
20/03/2023 To 26/03/2023 |
3 6 8 |
77 | 1 2 4 | 1 5 0 |
69 | 2 7 0 | 2 3 7 |
20 | 1 3 6 | 2 4 9 |
58 | 3 5 0 | 1 5 8 |
42 | 2 0 0 | 1 1 3 |
50 | 1 9 0 | 1 5 9 |
51 | 1 0 0 |
27/03/2023 To 02/04/2023 |
3 5 9 |
76 | 3 5 8 | 1 0 0 |
17 | 1 2 4 | 5 7 0 |
27 | 2 7 8 | 1 4 0 |
51 | 1 2 8 | 3 5 0 |
86 | 1 6 9 | 2 3 4 |
99 | 3 6 0 | 2 8 0 |
04 | 2 4 8 |
03/04/2023 To 09/04/2023 |
2 5 8 |
54 | 1 1 2 | 3 5 0 |
81 | 2 9 0 | 1 3 7 |
14 | 1 3 0 | 4 6 8 |
81 | 1 4 6 | 2 2 0 |
47 | 1 1 5 | 1 2 2 |
51 | 4 8 9 | 6 6 0 |
23 | 1 2 0 |
10/04/2023 To 16/04/2023 |
2 7 9 |
86 | 1 5 0 | 1 2 8 |
15 | 3 4 8 | 1 3 4 |
81 | 1 5 5 | 2 2 4 |
85 | 4 5 6 | 2 3 7 |
25 | 3 3 9 | 1 4 7 |
28 | 1 7 0 | 4 5 7 |
64 | 7 8 9 |
17/04/2023 To 23/04/2023 |
4 5 6 |
50 | 6 7 7 | 1 3 9 |
35 | 7 8 0 | 1 2 9 |
29 | 3 7 9 | 4 5 6 |
57 | 3 4 0 | 3 3 9 |
50 | 1 4 5 | 2 3 6 |
17 | 4 5 8 | 3 4 6 |
36 | 2 4 0 |
24/04/2023 To 30/04/2023 |
1 4 7 |
22 | 2 0 0 | 1 1 7 |
92 | 3 4 5 | 2 5 8 |
59 | 4 7 8 | 1 9 0 |
04 | 2 2 0 | 1 5 6 |
24 | 1 4 9 | 3 5 0 |
82 | 3 3 6 | 2 7 8 |
74 | 3 3 8 |
01/05/2023 To 07/05/2023 |
6 8 9 |
33 | 2 3 8 | 5 6 7 |
82 | 3 4 5 | 2 5 8 |
59 | 2 8 9 | 4 9 0 |
32 | 2 4 6 | 3 4 0 |
78 | 5 6 7 | 2 7 0 |
91 | 1 2 8 | 5 8 0 |
34 | 4 4 6 |
08/05/2023 To 14/05/2023 |
2 5 9 |
65 | 4 5 6 | 6 7 8 |
13 | 4 9 0 | 3 8 8 |
94 | 7 7 0 | 5 9 0 |
41 | 1 4 6 | 5 9 0 |
49 | 4 6 9 | 1 9 0 |
05 | 2 6 7 | 4 5 0 |
91 | 1 1 9 |
15/05/2023 To 21/05/2023 |
4 6 6 |
64 | 2 4 8 | 2 4 7 |
35 | 1 4 0 | 1 4 0 |
52 | 2 4 6 | 1 1 5 |
79 | 3 6 0 | 3 5 9 |
70 | 1 2 7 | 3 5 6 |
43 | 4 9 0 | 5 6 0 |
18 | 5 5 8 |
22/05/2023 To 28/05/2023 |
3 6 8 |
73 | 1 2 0 | 4 5 7 |
61 | 1 0 0 | 4 6 0 |
07 | 3 4 0 | 7 8 0 |
53 | 2 5 6 | 3 4 5 |
27 | 3 5 9 | 3 5 8 |
68 | 1 7 0 | 2 4 4 |
09 | 1 8 0 |
29/05/2023 To 04/06/2023 |
5 9 0 |
42 | 3 9 0 | 1 2 0 |
38 | 2 7 9 | 1 3 8 |
29 | 2 8 9 | 4 5 8 |
70 | 2 3 5 | 1 1 4 |
64 | 4 0 0 | 7 8 9 |
46 | 1 7 8 | 1 3 0 |
41 | 2 3 6 |
05/06/2023 To 11/06/2023 |
4 5 6 |
59 | 1 8 0 | 2 7 0 |
94 | 1 3 0 | 1 5 5 |
16 | 2 6 8 | 3 5 0 |
89 | 2 3 4 | 2 3 7 |
23 | 3 0 0 | 2 6 0 |
83 | 1 5 7 | 2 5 8 |
52 | 6 6 0 |
12/06/2023 To 18/06/2023 |
2 6 8 |
62 | 2 3 7 | 2 3 5 |
04 | 2 6 6 | 4 9 0 |
30 | 5 6 9 | 4 8 9 |
16 | 2 5 9 | 3 4 6 |
36 | 2 4 0 | 2 5 8 |
55 | 1 7 7 | 1 3 0 |
46 | 3 3 0 |
19/06/2023 To 25/06/2023 |
5 7 0 |
20 | 5 7 8 | 6 7 8 |
18 | 3 5 0 | 1 2 3 |
64 | 1 1 2 | 5 7 8 |
06 | 2 4 0 | 4 5 0 |
95 | 5 0 0 | 7 8 9 |
40 | 1 2 7 | 3 6 9 |
83 | 3 0 0 |
26/06/2023 To 02/07/2023 |
2 6 7 |
53 | 5 8 0 | 7 9 0 |
63 | 2 3 8 | 2 7 8 |
72 | 6 7 9 | 4 6 9 |
94 | 3 4 7 | 1 4 6 |
18 | 2 2 4 | 3 8 9 |
06 | 4 5 7 | 5 5 9 |
93 | 1 3 9 |
03/07/2023 To 09/07/2023 |
5 7 8 |
08 | 1 2 5 | 6 7 8 |
17 | 4 5 8 | 3 4 5 |
25 | 1 6 8 | 3 5 7 |
50 | 3 3 4 | 1 4 8 |
37 | 1 7 9 | 1 4 7 |
28 | 3 5 0 | 3 3 5 |
15 | 1 4 0 |
10/07/2023 To 16/07/2023 |
2 3 6 |
14 | 7 7 0 | 5 0 0 |
59 | 3 6 0 | 1 2 7 |
02 | 4 8 0 | 6 7 0 |
37 | 3 7 7 | 1 4 8 |
38 | 5 6 7 | 1 3 7 |
15 | 2 4 9 | 3 0 0 |
34 | 2 2 0 |
17/07/2023 To 23/07/2023 |
4 5 7 |
62 | 5 8 9 | 3 8 0 |
19 | 1 3 5 | 1 3 6 |
05 | 1 5 9 | 3 6 7 |
62 | 6 6 0 | 2 7 8 |
76 | 4 6 6 | 2 4 9 |
51 | 6 7 8 | 1 2 9 |
22 | 4 9 9 |
24/07/2023 To 30/07/2023 |
3 5 9 |
72 | 2 3 7 | 3 5 6 |
45 | 2 5 8 | 1 6 7 |
40 | 4 6 0 | 4 6 9 |
96 | 1 6 9 | 1 5 6 |
26 | 1 6 9 | 4 4 0 |
81 | 5 7 9 | 1 3 9 |
30 | 5 5 0 |
31/07/2023 To 06/08/2023 |
6 8 9 |
35 | 2 6 7 | 2 3 9 |
43 | 5 8 0 | 2 5 8 |
50 | 5 6 9 | 2 5 9 |
64 | 1 4 9 | 3 5 9 |
71 | 5 6 0 | 3 4 5 |
26 | 3 6 7 | 1 3 5 |
96 | 2 6 8 |
07/08/2023 To 13/08/2023 |
2 4 8 |
45 | 1 6 8 | 2 5 9 |
66 | 4 5 7 | 1 4 6 |
17 | 3 4 0 | 1 4 0 |
55 | 2 5 8 | 5 8 0 |
32 | 4 8 0 | 1 7 9 |
70 | 2 3 5 | 1 5 9 |
54 | 1 3 0 |
14/08/2023 To 20/08/2023 |
2 8 8 |
85 | 3 5 7 | 1 3 8 |
21 | 2 4 5 | 4 5 6 |
51 | 4 8 9 | 3 8 8 |
99 | 1 2 6 | 3 8 0 |
13 | 1 3 9 | 7 9 0 |
61 | 1 2 8 | |||
21/08/2023 To 27/08/2023 |
3 7 7 |
71 | 1 2 8 | 4 6 9 |
91 | 2 9 0 | 2 5 7 |
48 | 4 6 8 | 3 5 0 |
87 | 1 2 4 | 4 7 8 |
91 | 1 4 6 | 1 5 8 |
42 | 3 4 5 | 2 3 0 |
59 | 6 6 7 |
28/08/2023 To 03/09/2023 |
2 9 0 |
12 | 1 4 7 | 1 3 6 |
01 | 5 6 0 | 5 9 0 |
42 | 1 3 8 | 4 0 0 |
46 | 3 3 0 | 2 4 6 |
29 | 5 6 8 | 4 8 0 |
21 | 2 9 0 | 4 5 8 |
77 | 1 7 9 |
04/09/2023 To 10/09/2023 |
2 2 0 |
42 | 1 5 6 | 4 7 8 |
92 | 6 8 8 | 2 3 6 |
12 | 1 5 6 | 4 8 9 |
19 | 4 5 0 | 2 4 4 |
02 | 3 9 0 | 3 6 0 |
91 | 3 9 9 | 1 2 0 |
39 | 1 4 4 |
11/09/2023 To 17/09/2023 |
2 2 7 |
18 | 2 2 4 | 4 7 0 |
18 | 2 6 0 | 1 1 7 |
91 | 2 3 6 | 2 6 0 |
81 | 1 0 0 | 1 8 0 |
98 | 3 5 0 | 6 7 8 |
10 | 1 9 0 | 2 5 6 |
30 | 2 9 9 |
18/09/2023 To 24/09/2023 |
1 0 0 |
16 | 1 5 0 | 2 3 0 |
56 | 6 0 0 | 5 7 9 |
15 | 1 5 9 | 3 0 0 |
34 | 2 2 0 | 5 7 0 |
23 | 3 4 6 | 5 9 9 |
30 | 1 9 0 | 6 7 9 |
25 | 1 4 0 |
25/09/2023 To 01/10/2023 |
1 4 5 |
08 | 1 2 5 | 3 7 0 |
03 | 3 4 6 | 1 4 0 |
58 | 8 0 0 | 1 5 5 |
14 | 4 0 0 | 4 5 0 |
90 | 2 2 6 | 6 8 0 |
40 | 1 2 7 | 6 6 7 |
93 | 3 3 7 |
02/10/2023 To 08/10/2023 |
2 5 7 |
49 | 3 7 9 | 1 6 0 |
77 | 4 5 8 | 1 5 0 |
66 | 4 5 7 | 5 5 9 |
94 | 4 4 6 | 2 9 9 |
05 | 3 5 7 | 3 5 6 |
44 | 2 4 8 | 1 2 9 |
20 | 1 9 0 |
09/10/2023 To 15/10/2023 |
2 4 5 |
14 | 4 0 0 | 4 6 7 |
76 | 1 5 0 | 3 0 0 |
30 | 2 8 0 | 3 7 8 |
86 | 5 5 6 | 3 6 7 |
60 | 2 8 0 | 5 7 0 |
22 | 1 4 7 | 1 4 7 |
20 | 1 4 5 |
16/10/2023 To 22/10/2023 |
2 6 6 |
46 | 2 6 8 | 4 4 7 |
55 | 5 0 0 | 4 7 8 |
99 | 5 6 8 | 2 5 8 |
50 | 3 7 0 | 4 8 9 |
17 | 2 5 0 | 5 7 9 |
14 | 3 5 6 | 1 4 8 |
31 | 1 3 7 |
23/10/2023 To 29/10/2023 |
1 9 0 |
02 | 1 4 7 | 1 3 8 |
28 | 1 7 0 | 1 5 5 |
18 | 1 7 0 | 6 6 0 |
25 | 3 6 6 | 5 7 8 |
08 | 5 6 7 | 1 9 9 |
91 | 3 3 5 | 5 5 0 |
01 | 1 4 6 |
30/10/2023 To 05/11/2023 |
3 7 0 |
03 | 3 4 6 | 2 8 0 |
06 | 1 5 0 | 3 5 0 |
80 | 1 9 0 | 1 2 3 |
68 | 3 6 9 | 4 5 8 |
72 | 2 4 6 | 2 7 0 |
91 | 1 3 7 | 5 7 9 |
16 | 1 6 9 |
06/11/2023 To 12/11/2023 |
4 9 0 |
31 | 1 3 7 | 4 0 0 |
44 | 6 8 0 | 7 8 0 |
57 | 1 3 3 | 5 6 0 |
14 | 4 4 6 | 5 6 9 |
07 | 8 9 0 | 5 5 9 |
96 | 8 8 0 | |||
20/11/2023 To 26/11/2023 |
2 8 0 |
07 | 2 5 0 | 1 6 6 |
32 | 1 3 8 | 3 4 8 |
57 | 1 8 8 | 4 5 0 |
98 | 1 7 0 | 1 1 2 |
41 | 5 6 0 | 4 7 9 |
01 | 1 1 9 | 4 8 0 |
25 | 2 4 9 |
27/11/2023 To 03/12/2023 |
7 8 9 |
43 | 2 5 6 | 3 3 6 |
27 | 2 5 0 | 7 9 0 |
65 | 3 4 8 | 9 9 0 |
82 | 3 4 5 | 1 6 6 |
30 | 5 6 9 | 3 5 7 |
58 | 4 4 0 | 7 9 0 |
63 | 1 5 7 |
04/12/2023 To 10/12/2023 |
3 4 4 |
15 | 1 6 8 | 1 5 6 |
20 | 2 8 0 | 1 3 9 |
36 | 1 7 8 | 1 7 9 |
76 | 2 6 8 | 5 6 0 |
11 | 1 4 6 | 5 5 8 |
84 | 7 8 9 | 4 9 0 |
30 | 2 4 4 |
11/12/2023 To 17/12/2023 |
2 4 8 |
40 | 4 7 9 | 2 6 7 |
59 | 1 3 5 | 1 1 6 |
89 | 1 2 6 | 6 7 8 |
13 | 1 5 7 | 2 6 9 |
76 | 1 2 3 | 3 7 0 |
06 | 4 4 8 | 2 2 7 |
19 | 4 7 8 |
18/12/2023 To 24/12/2023 |
1 3 5 |
95 | 7 8 0 | 2 2 7 |
10 | 3 3 4 | 3 7 8 |
81 | 6 6 9 | 2 4 9 |
51 | 3 3 5 | 3 4 9 |
66 | 2 4 0 | 3 5 6 |
43 | 5 9 9 | 1 2 6 |
95 | 6 9 0 |
25/12/2023 To 31/12/2023 |
1 5 0 |
62 | 1 3 8 | 1 8 9 |
89 | 1 2 6 | 4 5 8 |
70 | 2 2 6 | 6 8 0 |
47 | 1 3 3 | 7 9 0 |
60 | 5 6 9 | 4 7 8 |
91 | 1 3 7 | 2 2 8 |
26 | 2 6 8 |
01/01/2024 To 07/01/2024 |
1 5 7 |
39 | 1 8 0 | 2 6 0 |
87 | 8 9 0 | 7 9 0 |
67 | 1 6 0 | 2 3 5 |
08 | 3 5 0 | 1 6 9 |
60 | 1 9 0 | 2 2 3 |
70 | 5 7 8 | 2 4 0 |
65 | 4 4 7 |
08/01/2024 To 14/01/2024 |
3 7 0 |
07 | 2 2 3 | 1 1 5 |
74 | 1 1 2 | 4 4 7 |
55 | 2 4 9 | 3 8 9 |
07 | 1 6 0 | 5 8 0 |
34 | 2 5 7 | 2 3 8 |
39 | 1 8 0 | 4 8 0 |
21 | 1 4 6 |
15/01/2024 To 21/01/2024 |
4 7 9 |
06 | 2 5 9 | 2 4 9 |
51 | 1 4 6 | 7 8 9 |
43 | 2 2 9 | 5 7 0 |
24 | 5 9 0 | 1 1 5 |
78 | 9 9 0 | 5 8 0 |
34 | 3 4 7 | 2 5 5 |
28 | 1 2 5 |
22/01/2024 To 28/01/2024 |
2 3 6 |
12 | 5 8 9 | 3 4 0 |
71 | 1 1 9 | 5 7 8 |
06 | 2 7 7 | 6 8 0 |
40 | 5 7 8 | 4 9 0 |
32 | 6 8 8 | 4 5 6 |
55 | 2 6 7 | 2 7 9 |
83 | 6 7 0 |
29/01/2024 To 04/02/2024 |
1 5 9 |
58 | 5 5 8 | 5 9 9 |
37 | 4 6 7 | 4 5 8 |
76 | 2 4 0 | 6 8 9 |
36 | 2 6 8 | 3 8 0 |
11 | 2 4 5 | 1 1 2 |
46 | 7 9 0 | 7 8 0 |
53 | 1 6 6 |
05/02/2024 To 11/02/2024 |
3 7 8 |
85 | 2 4 9 | 1 2 6 |
94 | 1 6 7 | 1 3 7 |
18 | 1 8 9 | 3 4 0 |
70 | 1 2 7 | 2 7 7 |
61 | 6 7 8 | 6 7 9 |
24 | 4 0 0 | 3 7 0 |
01 | 2 9 0 |
12/02/2024 To 18/02/2024 |
3 4 8 |
59 | 4 7 8 | 1 3 6 |
02 | 1 5 6 | 2 5 8 |
55 | 1 5 9 | 2 4 6 |
25 | 1 2 2 | 2 6 8 |
62 | 5 8 9 | 4 6 0 |
04 | 3 3 8 | 2 7 0 |
99 | 1 3 5 |
19/02/2024 To 25/02/2024 |
1 4 5 |
07 | 1 3 3 | 2 2 7 |
17 | 8 9 0 | 2 7 7 |
66 | 4 5 7 | 2 2 9 |
37 | 4 5 8 | 6 7 8 |
14 | 3 4 7 | 2 3 7 |
24 | 2 2 0 | 1 3 4 |
85 | 1 6 8 |
26/02/2024 To 03/03/2024 |
1 3 6 |
04 | 1 3 0 | 3 5 9 |
76 | 2 6 8 | 2 3 9 |
41 | 3 8 0 | 3 5 0 |
83 | 1 5 7 | 1 4 0 |
57 | 4 5 8 | 5 8 9 |
24 | 5 9 0 | 7 9 0 |
66 | 1 1 4 |
04/03/2024 To 10/03/2024 |
2 8 0 |
02 | 2 2 8 | 1 2 0 |
39 | 3 6 0 | 1 5 8 |
44 | 1 1 2 | 1 6 8 |
57 | 1 2 4 | 1 5 5 |
15 | 3 4 8 | 4 7 9 |
00 | 3 7 0 | 6 6 7 |
91 | 3 8 0 |
11/03/2024 To 17/03/2024 |
6 7 8 |
13 | 1 4 8 | 1 4 0 |
57 | 8 9 0 | 2 2 5 |
93 | 6 8 9 | 2 2 4 |
81 | 4 8 9 | 4 9 0 |
36 | 1 2 3 | 1 3 4 |
83 | 2 5 6 | 1 5 9 |
58 | 1 8 9 |
18/03/2024 To 24/03/2024 |
1 3 6 |
06 | 2 5 9 | 1 2 6 |
95 | 4 5 6 | 4 4 0 |
81 | 1 3 7 | 1 4 5 |
00 | 1 1 8 | 2 4 6 |
24 | 7 7 0 | 1 5 5 |
10 | 5 6 9 | 2 3 7 |
29 | 1 9 9 |
25/03/2024 To 31/03/2024 |
|
5 8 0 |
34 | 5 9 0 | 1 5 8 |
45 | 2 6 7 | 2 5 6 |
31 | 2 9 0 | 2 2 5 |
90 | 4 6 0 | 1 7 0 |
80 | 3 7 0 | 1 2 8 |
19 | 4 5 0 | ||
01/04/2024 To 07/04/2024 |
1 6 8 |
52 | 1 2 9 | 6 7 0 |
32 | 1 5 6 | 7 8 0 |
54 | 4 5 5 | 1 3 8 |
24 | 1 1 2 | 2 8 0 |
07 | 1 7 9 | 6 7 8 |
13 | 1 3 9 | 6 8 9 |
30 | 4 8 8 |
08/04/2024 To 14/04/2024 |
5 6 8 |
96 | 1 5 0 | 2 5 9 |
60 | 6 7 7 | 1 5 8 |
44 | 2 5 7 | 2 4 5 |
14 | 4 4 6 | 3 4 7 |
41 | 1 5 5 | 5 6 9 |
02 | 1 3 8 | 2 7 9 |
84 | 6 8 0 |
15/04/2024 To 21/04/2024 |
4 9 9 |
22 | 4 8 0 | 1 4 0 |
57 | 1 3 3 | 3 8 9 |
01 | 1 1 9 | 1 6 0 |
70 | 1 3 6 | 5 8 8 |
15 | 1 2 2 | 2 6 6 |
45 | 1 6 8 | 7 9 0 |
67 | 4 5 8 |
22/04/2024 To 28/04/2024 |
2 4 4 |
06 | 3 4 9 | 2 2 7 |
10 | 5 6 9 | 5 8 0 |
34 | 5 9 0 | 2 4 0 |
60 | 1 2 7 | 7 8 0 |
51 | 4 7 0 | 1 1 5 |
78 | 5 5 8 | 2 7 7 |
66 | 4 6 6 |
29/04/2024 To 05/05/2024 |
6 7 0 |
38 | 1 3 4 | 5 6 0 |
13 | 5 8 0 | 3 6 7 |
63 | 1 5 7 | 4 5 8 |
79 | 2 2 5 | 3 8 0 |
11 | 1 3 7 | 5 7 8 |
04 | 2 4 8 | 1 7 7 |
53 | 2 3 8 |
06/05/2024 To 12/05/2024 |
1 4 8 |
31 | 4 7 0 | 2 3 3 |
86 | 3 5 8 | 5 7 9 |
10 | 4 7 9 | 1 6 0 |
73 | 2 5 6 | 5 5 9 |
99 | 2 3 4 | 2 5 8 |
56 | 3 6 7 | 1 9 0 |
07 | 2 7 8 |
13/05/2024 To 19/05/2024 |
1 2 6 |
94 | 2 4 8 | 2 7 9 |
80 | 1 3 6 | 2 5 9 |
61 | 6 7 8 | 1 2 2 |
52 | 6 7 9 | 2 2 7 |
17 | 2 6 9 | 2 5 0 |
73 | 1 3 9 | 1 3 6 |
07 | 2 6 9 |
20/05/2024 To 26/05/2024 |
1 2 6 |
91 | 6 6 9 | 2 4 7 |
31 | 2 3 6 | 7 8 9 |
46 | 2 4 0 | 1 2 8 |
18 | 2 8 8 | 1 8 9 |
82 | 3 9 0 | 4 9 0 |
32 | 1 4 7 | 3 9 0 |
28 | 1 7 0 |
27/05/2024 To 02/06/2024 |
2 4 0 |
66 | 3 5 8 | 5 5 7 |
76 | 4 6 6 | 6 8 9 |
34 | 1 6 7 | 2 6 0 |
82 | 2 0 0 | 2 4 9 |
56 | 3 6 7 | 5 7 0 |
25 | 6 9 0 | 4 7 0 |
18 | 2 8 8 |
03/06/2024 To 09/06/2024 |
2 3 0 |
58 | 3 7 8 | 1 5 0 |
64 | 2 5 7 | 2 9 0 |
10 | 5 7 8 | 4 7 8 |
96 | 2 7 7 | 3 3 9 |
54 | 7 8 9 | 1 3 7 |
11 | 1 2 8 | 1 3 5 |
96 | 3 6 7 |
10/06/2024 To 16/06/2024 |
1 7 0 |
81 | 4 7 0 | 6 8 0 |
43 | 2 4 7 | 3 6 0 |
94 | 1 4 9 | 3 9 9 |
18 | 3 5 0 | 1 6 6 |
39 | 4 7 8 | 2 5 0 |
75 | 1 6 8 | 1 7 7 |
53 | 1 4 8 |
17/06/2024 To 23/06/2024 |
3 6 9 |
82 | 1 3 8 | 1 3 5 |
95 | 3 3 9 | 1 2 4 |
70 | 1 9 0 | 2 2 8 |
29 | 1 1 7 | 2 6 0 |
86 | 4 5 7 | 2 7 8 |
70 | 2 8 0 | 3 4 8 |
59 | 4 7 8 |
24/06/2024 To 30/06/2024 |
2 4 4 |
06 | 2 5 9 | 2 8 9 |
96 | 2 7 7 | 1 2 8 |
15 | 1 4 0 | 2 8 0 |
08 | 3 7 8 | 3 3 9 |
59 | 5 6 8 | 2 7 7 |
64 | 2 3 9 | 4 7 8 |
97 | 1 3 3 |
01/07/2024 To 07/07/2024 |
7 8 0 |
57 | 3 6 8 | 3 7 0 |
02 | 2 4 6 | 3 5 9 |
70 | 4 6 0 | 3 3 0 |
60 | 2 4 4 | 2 3 4 |
97 | 1 1 5 | 2 3 5 |
08 | 5 5 8 | 2 5 6 |
35 | 1 4 0 |
08/07/2024 To 14/07/2024 |
1 5 9 |
53 | 1 2 0 | 3 3 6 |
27 | 1 3 3 | 4 6 0 |
07 | 3 4 0 | 2 8 9 |
95 | 4 4 7 | 3 6 9 |
84 | 4 4 6 | 3 0 0 |
30 | 2 8 0 | 1 1 3 |
55 | 1 5 9 |
15/07/2024 To 21/07/2024 |
2 4 4 |
08 | 1 8 9 | 1 6 8 |
52 | 1 3 8 | 1 4 7 |
27 | 2 7 8 | 1 2 0 |
30 | 3 7 0 | 4 9 9 |
28 | 2 6 0 | 4 5 6 |
53 | 1 3 9 | 6 8 0 |
40 | 5 7 8 |
22/07/2024 To 28/07/2024 |
7 9 9 |
50 | 2 8 0 | 2 5 6 |
30 | 3 7 0 | 3 6 8 |
75 | 2 4 9 | 1 7 0 |
81 | 5 7 9 | 2 9 0 |
15 | 7 8 0 | 2 2 6 |
03 | 4 9 0 | 7 0 0 |
79 | 2 8 9 |
29/07/2024 To 04/08/2024 |
1 5 0 |
67 | 1 8 8 | 1 9 9 |
92 | 1 4 7 | 2 3 9 |
44 | 1 3 0 | 6 6 8 |
08 | 4 5 9 | 4 4 0 |
82 | 3 3 6 | 7 9 0 |
64 | 1 5 8 | 1 2 6 |
90 | 1 4 5 |
05/08/2024 To 11/08/2024 |
1 1 2 |
47 | 1 6 0 | 1 6 8 |
55 | 3 4 8 | 2 4 7 |
39 | 1 2 6 | 1 2 8 |
14 | 2 5 7 | 3 5 9 |
71 | 2 3 6 | 2 3 4 |
91 | 2 4 5 | 1 2 5 |
84 | 1 6 7 |
12/08/2024 To 18/08/2024 |
1 9 0 |
00 | 5 6 9 | 1 3 5 |
92 | 7 7 8 | 2 7 7 |
69 | 3 6 0 | 2 2 6 |
04 | 1 4 9 | 3 4 0 |
74 | 6 8 0 | 4 5 9 |
87 | 5 6 6 | 2 5 8 |
51 | 1 4 6 |
19/08/2024 To 25/08/2024 |
2 9 0 |
17 | 4 5 8 | 4 4 6 |
47 | 4 5 8 | 1 2 2 |
58 | 1 3 4 | 2 5 9 |
68 | 2 2 4 | 3 6 9 |
80 | 3 8 9 | 4 4 5 |
30 | 5 6 9 | 2 7 0 |
93 | 2 3 8 |
26/08/2024 To 01/09/2024 |
2 3 6 |
13 | 1 5 7 | 1 4 0 |
59 | 1 2 6 | 2 6 8 |
61 | 6 7 8 | 6 8 9 |
31 | 1 4 6 | 2 4 9 |
52 | 6 7 9 | 1 1 6 |
87 | 1 2 4 | 1 3 8 |
22 | 1 2 9 |
02/09/2024 To 08/09/2024 |
4 5 7 |
61 | 1 2 8 | 4 7 8 |
