Date | Mon | Tue | Wed | Thu | Fri | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25/10/2021 To 29/10/2021 |
4 8 0 |
29 | 3 8 8 | 2 4 4 |
00 | 3 7 0 | 3 6 0 |
91 | 2 2 7 | 2 2 0 |
41 | 5 6 0 | 6 6 7 |
94 | 1 6 7 | |||
08/11/2021 To 12/11/2021 |
|
1 2 7 |
08 | 8 0 0 | 4 6 8 |
88 | 1 1 6 | 5 7 8 |
09 | 4 6 9 | 5 6 8 |
97 | 1 3 3 | |||||
15/11/2021 To 19/11/2021 |
1 7 8 |
60 | 5 7 8 | 1 2 0 |
38 | 1 8 9 | 3 4 0 |
74 | 6 8 0 | 1 8 0 |
97 | 5 6 6 | 3 3 9 |
50 | 2 8 0 | |||
22/11/2021 To 26/11/2021 |
2 3 9 |
48 | 2 6 0 | 2 4 6 |
29 | 4 6 9 | 3 9 0 |
28 | 3 6 9 | 4 4 6 |
48 | 4 7 7 | 2 6 8 |
67 | 4 4 9 | |||
29/11/2021 To 03/12/2021 |
1 3 0 |
41 | 2 3 6 | 3 4 0 |
79 | 3 6 0 | 5 7 0 |
23 | 7 8 8 | 4 5 8 |
79 | 2 8 9 | 5 6 0 |
10 | 5 7 8 | |||
06/12/2021 To 10/12/2021 |
1 2 3 |
68 | 5 6 7 | 2 5 6 |
32 | 3 4 5 | 5 6 8 |
95 | 2 6 7 | 7 0 0 |
76 | 1 7 8 | 2 9 0 |
13 | 4 4 5 | |||
13/12/2021 To 17/12/2021 |
5 5 7 |
75 | 7 9 9 | 3 4 8 |
57 | 2 7 8 | 2 5 6 |
39 | 2 8 9 | 3 3 6 |
20 | 3 3 4 | 2 8 9 |
90 | 3 7 0 | |||
20/12/2021 To 24/12/2021 |
7 8 0 |
59 | 2 3 4 | 7 7 9 |
35 | 1 6 8 | 1 4 7 |
21 | 1 4 6 | 3 3 0 |
62 | 1 3 8 | 1 4 6 |
10 | 5 6 9 | |||
27/12/2021 To 31/12/2021 |
2 3 9 |
40 | 5 6 9 | 2 5 6 |
39 | 6 6 7 | 2 4 9 |
52 | 1 4 7 | 2 7 0 |
96 | 4 4 8 | 2 6 0 |
86 | 4 6 6 | |||
03/01/2022 To 07/01/2022 |
3 3 4 |
02 | 6 8 8 | 3 6 6 |
52 | 2 3 7 | 1 7 0 |
86 | 3 4 9 | 1 3 5 |
94 | 5 9 0 | 1 3 4 |
82 | 5 8 9 | |||
10/01/2022 To 14/01/2022 |
4 4 6 |
44 | 3 4 7 | 6 7 8 |
18 | 2 8 8 | 1 9 0 |
00 | 5 7 8 | 4 8 9 |
15 | 2 4 9 | 1 2 0 |
35 | 3 4 8 | |||
17/01/2022 To 21/01/2022 |
2 7 0 |
94 | 1 6 7 | 3 6 7 |
66 | 7 9 0 | 1 4 6 |
18 | 2 7 9 | 7 8 9 |
43 | 2 2 9 | 3 8 0 |
18 | 1 1 6 | |||
24/01/2022 To 28/01/2022 |
3 7 8 |
82 | 6 8 8 | 5 7 9 |
16 | 3 4 9 | 2 4 5 |
10 | 2 2 6 | 1 4 6 |
17 | 4 5 8 | ||||||
31/01/2022 To 04/02/2022 |
5 8 0 |
36 | 2 4 0 | 2 6 7 |
50 | 1 3 6 | 3 5 5 |
30 | 5 6 9 | 6 8 9 |
37 | 7 0 0 | 5 6 6 |
76 | 1 2 3 | |||
07/02/2022 To 11/02/2022 |
5 7 0 |
24 | 1 5 8 | 2 3 7 |
21 | 4 7 0 | 6 8 9 |
38 | 1 7 0 | 5 7 0 |
22 | 4 9 9 | 3 4 9 |
68 | 3 6 9 | |||
14/02/2022 To 18/02/2022 |
2 5 8 |
51 | 6 7 8 | 3 3 5 |
10 | 1 3 6 | 1 6 8 |
55 | 2 6 7 | 2 5 6 |
30 | 3 7 0 | 2 4 7 |
35 | 4 5 6 | |||
21/02/2022 To 25/02/2022 |
5 6 9 |
00 | 1 2 7 | 4 4 5 |
37 | 3 5 9 | 6 8 0 |
47 | 4 5 8 | 1 7 9 |
70 | 1 3 6 | 3 8 8 |
95 | 7 9 9 | |||
28/02/2022 To 04/03/2022 |
1 1 6 |
84 | 1 6 7 | 7 9 0 |
69 | 1 8 0 | 2 5 9 |
65 | 2 6 7 | 7 9 0 |
67 | 5 5 7 | 7 8 0 |
56 | 4 5 7 | |||
07/03/2022 To 11/03/2022 |
3 7 8 |
88 | 3 5 0 | 5 9 0 |
44 | 2 4 8 | 1 5 8 |
48 | 4 7 7 | 1 6 6 |
35 | 7 9 9 | 4 5 7 |
64 | 1 6 7 | |||
14/03/2022 To 18/03/2022 |
3 3 8 |
49 | 2 7 0 | 3 3 9 |
59 | 4 7 8 | 6 8 8 |
27 | 4 5 8 | 2 7 8 |
72 | 2 4 6 | ||||||
21/03/2022 To 25/03/2022 |
5 6 7 |
82 | 2 3 7 | 6 9 0 |
59 | 2 8 9 | 4 8 0 |
25 | 1 4 0 | 3 8 9 |
06 | 2 5 9 | 2 4 0 |
64 | 2 4 8 | |||
28/03/2022 To 01/04/2022 |
4 8 9 |
19 | 2 3 4 | 1 5 6 |
20 | 2 2 6 | 2 8 0 |
07 | 1 6 0 | 4 0 0 |
46 | 3 3 0 | 7 8 9 |
42 | 2 0 0 | |||
04/04/2022 To 08/04/2022 |
7 8 0 |
51 | 2 9 0 | 2 4 0 |
67 | 1 6 0 | 2 2 6 |
03 | 1 5 7 | 4 5 5 |
43 | 2 3 8 | 2 2 5 |
92 | 4 8 0 | |||
11/04/2022 To 15/04/2022 |
1 2 7 |
03 | 6 7 0 | 1 5 0 |
61 | 2 3 6 | 6 8 0 |
46 | 2 4 0 | 1 4 8 |
32 | 2 0 0 | 1 6 7 |
47 | 8 9 0 | |||
18/04/2022 To 22/04/2022 |
1 8 8 |
72 | 2 3 7 | 4 6 8 |
84 | 1 6 7 | 1 3 3 |
70 | 1 4 5 | 4 5 8 |
70 | 4 6 0 | 1 3 4 |
89 | 5 6 8 | |||
25/04/2022 To 29/04/2022 |
1 7 9 |
78 | 9 9 0 | 1 9 0 |
03 | 2 3 8 | 1 6 0 |
75 | 2 5 8 | 2 4 5 |
13 | 5 9 9 | 1 3 5 |
96 | 1 5 0 | |||
02/05/2022 To 06/05/2022 |
5 6 8 |
96 | 3 3 0 | 1 3 8 |
22 | 3 9 0 | 2 8 0 |
01 | 3 4 4 | 6 7 0 |
37 | 8 9 0 | 2 2 7 |
19 | 5 7 7 | |||
09/05/2022 To 13/05/2022 |
4 7 0 |
12 | 2 4 6 | 3 3 4 |
09 | 5 6 8 | 3 3 0 |
60 | 2 8 0 | 1 3 0 |
44 | 1 5 8 | 3 4 6 |
32 | 6 8 8 | |||
16/05/2022 To 20/05/2022 |
3 5 9 |
75 | 1 4 0 | 1 1 8 |
07 | 3 4 0 | 3 7 7 |
78 | 4 6 8 | 1 6 6 |
33 | 2 2 9 | 2 3 5 |
00 | 5 6 9 |