05'2022 | ||||
Date | FARIDABAD | GAZIYABAD | DISAWER | GALI |
1/05 | 88 | 51 | ||
2/05 | 34 | 31 | 35 | 29 |
3/05 | 19 | 79 | 28 | |
4/05 | 00 | 78 | 97 | 99 |
5/05 | 73 | 02 | 25 | |
6/05 | 89 | 08 | 13 | 53 |
7/05 | 59 | 54 | 24 | |
8/05 | 52 | 20 | 22 | 68 |
9/05 | 20 | 98 | 24 | |
10/05 | 74 | 06 | 01 | 69 |
11/05 | 06 | 02 | 70 | |
12/05 | 99 | 64 | 92 | 42 |
13/05 | 34 | 30 | 84 | 82 |
14/05 | 19 | 60 | 98 | |
15/05 | 66 | 48 | 03 | 50 |
16/05 | 10 | 37 | 75 | |
17/05 | 20 | 37 | 43 | 22 |
18/05 | 07 | |||
19/05 | 98 | 91 | 07 | 56 |
20/05 | 18 | 27 | 17 | |
21/05 | 96 | 01 | 50 | |
22/05 | ||||
23/05 | ||||
24/05 | ||||
25/05 | ||||
26/05 | ||||
27/05 | ||||
28/05 | ||||
29/05 | ||||
30/05 |